Ranked from the live catalog: coding, chat, translation, OCR, images, video, embeddings and 3D. Provider list price, zero platform markup — the same numbers the price feed publishes.
Ranked by one 1M-input + 200K-output run. Prices are provider list price with 0% platform markup.
| Model | Provider | Cost |
|---|---|---|
| glm-4.1v-thinking-flash | ZhiPu | FREE |
| glm-4.6v-flash | ZhiPu | FREE |
| glm-4.7-flash | ZhiPu | FREE |
| hy-mt2-lite | Tencent Hunyuan | $0.077 per run |
| deepseek-v4-flash | DeepSeek | $0.114 per run |
Ranked by one 1M-input + 200K-output run. Prices are provider list price with 0% platform markup.
| Model | Provider | Cost |
|---|---|---|
| glm-4.1v-thinking-flash | ZhiPu | FREE |
| glm-4.6v-flash | ZhiPu | FREE |
| glm-4.7-flash | ZhiPu | FREE |
| hy-mt2-lite | Tencent Hunyuan | $0.077 per run |
| deepseek-v4-flash | DeepSeek | $0.114 per run |
Ranked by per 1M input tokens. Prices are provider list price with 0% platform markup.
| Model | Provider | Cost |
|---|---|---|
| hy-mt2-lite | Tencent Hunyuan | $0.043 per 1M input |
| hy-mt2-plus | Tencent Hunyuan | $0.072 per 1M input |
| qwen-mt-plus | Alibaba Cloud | $0.250 per 1M input |
| hy-mt2-pro | Tencent Hunyuan | $0.291 per 1M input |
Ranked by per 1M input tokens. Prices are provider list price with 0% platform markup.
| Model | Provider | Cost |
|---|---|---|
| qwen-vl-ocr | Alibaba Cloud | $0.700 per 1M input |
| qwen3.5-ocr | Alibaba Cloud | $0.700 per 1M input |
Ranked by one generated image. Prices are provider list price with 0% platform markup.
| Model | Provider | Cost |
|---|---|---|
| cogview-3-flash | ZhiPu | FREE |
| wan2.2-t2i-flash | Alibaba Cloud | $0.0215 |
| doubao-seedream-5.0 | ByteDance | $0.0270 |
| wan2.5-t2i-preview | Alibaba Cloud | $0.0308 |
| doubao-seedream-5.0-pro | ByteDance | $0.0340 |
Ranked by one 5s clip (estimated). Prices are provider list price with 0% platform markup.
| Model | Provider | Cost |
|---|---|---|
| pixverse-video-c1 | PixVerse | $0.154 |
| pixverse-video-v5.6 | PixVerse | $0.203 |
| pixverse-video-v6.0 | PixVerse | $0.203 |
| hy-video-v1.5 | Tencent Hunyuan | $0.231 |
| doubao-seedance-2.0-fast | ByteDance | $0.270 |
Ranked by per 1M input tokens. Prices are provider list price with 0% platform markup.
| Model | Provider | Cost |
|---|---|---|
| kinfra-text-embedding-0.6b | Tencent | $0.077 |
| kinfra-vl-embedding-2b | Tencent | $0.077 |
| text-embedding-v4 | Alibaba Cloud | $0.080 |
| kinfra-text-embedding-4b | Tencent | $0.092 |
| kinfra-vl-embedding-8b | Tencent | $0.092 |
Ranked by per generation. Prices are provider list price with 0% platform markup.
| Model | Provider | Cost |
|---|---|---|
| hy-3d-motion | Tencent Hunyuan | $0.185 |
| hy-3d-express | Tencent Hunyuan | $0.277 |
| tripo-3d-3.1 | Tripo | $0.323 |
| tripo-3d-p1 | Tripo | $0.323 |
| hy-3d-3.0 | Tencent Hunyuan | $0.369 |
Not sure what a model id means? Decode it here.