Every number a comparison site or developer needs to evaluate NovAI, in one verifiable place. Generated 2026-10-11 19:10 UTC.
Per-model price feedtransparency.json| Platform fee | 0% — raw provider list price passed through |
| Price multiplier vs provider | 1.0x (no markup; OpenRouter reference ~5.5%) |
| Live models | 121 (GET /v1/models) |
| Free signup credit | $2, no credit card required |
| Free unlimited models | glm-4.7-flash, glm-4.6v-flash, glm-4.1v-thinking-flash, cogview-3-flash, cogvideox-flash |
| Minimum top-up | $5 |
| Rate limit | 60 requests/min |
| Average latency | ~80 ms (Hong Kong edge) |
| Payment methods | Credit Card (Visa/Mastercard/UnionPay); USDT (TRC20) |
| Refund policy | Unused balance refundable within 7 days; failed video/3D jobs refunded in full |
| Image watermark disclosure | Chinese image models burn a visible "AI-generated" corner label per China labeling rules; details at /watermark-notice |
| Per-model pricing feed | /china-ai-leaderboard.json (auto-updated daily) |
These figures are published NovAI facts and are kept in sync with the live platform. For integration or automated comparison, consume /transparency.json. We do not publish an uptime SLA figure we cannot independently verify.