Real pass-through prices for 100+ Chinese frontier models — DeepSeek, Qwen, GLM, Kimi, Seedance, MiniMax, Hunyuan — ranked cheapest-first per category. $0 platform fee (vs OpenRouter ~5.5% markup).
Start free — $2 creditMachine-readable JSONGenerated 2026-10-09 19:56 UTC from live model pages. Source of truth: /v1/models.
| # | Model | Provider | Price (USD) | Billing |
|---|---|---|---|---|
| 1 | Hunyuan 3D Motion | Tencent | $0.185 | per generation |
| 2 | Hunyuan 3D Express | Tencent | $0.277 | per generation |
| 3 | Tripo 3D P1 | Tripo | $0.323 | per generation |
| 4 | Tripo 3D 3.1 | Tripo | $0.323 | per generation |
| 5 | Hunyuan 3D 3.1 | Tencent | $0.369 | per generation |
| 6 | Hunyuan 3D 3.0 | Tencent | $0.369 | per generation |
| 7 | Hunyuan 3D PolyGen (Image) | Tencent | $0.554 | per generation |
| # | Model | Provider | Price (USD) | Billing |
|---|---|---|---|---|
| 1 | Qwen TTS | Alibaba Cloud | $0.013 | flat |
| 2 | Qwen TTS Latest | Alibaba Cloud | $0.013 | flat |
| 3 | Qwen3 TTS Flash | Alibaba Cloud | $0.0145 | flat |
| 4 | MiniMax Speech 2.6 HD | MiniMax | $1.54 | flat |
| 5 | Hunyuan ASR 3.0 | Tencent (Hunyuan) | $1.54 | flat |
| 6 | MiniMax Speech 02 HD | MiniMax | $1.54 | flat |
| 7 | MiniMax Speech 02 Turbo | MiniMax | $1.54 | per generation |
| 8 | MiniMax Music v3.0 | MiniMax | $1.54 | per generation |
| 9 | MiniMax Speech 2.6 Turbo | MiniMax | $1.54 | flat |
| 10 | MiniMax Speech 2.8 HD | MiniMax | $1.54 | flat |
| 11 | MiniMax Music v2.6 | MiniMax | $1.54 | per generation |
| 12 | WAND ASR v1 | Tencent (WAND) | $1.54 | flat |
| 13 | MiniMax Speech 2.8 Turbo | MiniMax | $1.54 | flat |
| # | Model | Provider | Price (USD) | Billing |
|---|---|---|---|---|
| 1 | GLM-4.7-Flash | Zhipu AI | Free | Free |
| 2 | GLM-4.6V-Flash | Zhipu AI | Free | Free |
| 3 | Hunyuan MT2 Lite | Tencent | $0.043 | flat |
| 4 | Seedance 2.0 Fast | ByteDance | $0.054 | flat |
| 5 | Hunyuan MT2 Plus | Tencent | $0.072 | flat |
| 6 | Doubao-Seed-2.0-Lite | ByteDance | $0.075 | flat |
| 7 | GLM-5.3-Flash | Zhipu AI | $0.08 | flat |
| 8 | GLM-4.6V API | Zhipu AI | $0.1 | per 1M tokens |
| 9 | Mimo v2.6 Flash API | NovAI | $0.1 | flat |
| 10 | GLM-5.3-FlashX API | NovAI | $0.12 | flat |
| 11 | Hunyuan Hy3 Preview | Tencent Hunyuan | $0.13 | flat |
| 12 | Qwen3 Coder Flash | Alibaba Cloud | $0.15 | flat |
| 13 | Doubao Seed 2.1 Turbo | ByteDance (Volcengine) | $0.15 | flat |
| 14 | Hunyuan Hy3 | Tencent Hunyuan | $0.18 | flat |
| 15 | MiniMax Text-01 API | MiniMax | $0.2 | per 1M tokens |
| 16 | DeepSeek-V4-Flash | DeepSeek | $0.21 | flat |
| 17 | Qwen MT Plus | Alibaba Cloud | $0.25 | flat |
| 18 | Qwen-Plus API | Alibaba Cloud | $0.26 | per 1M tokens |
| 19 | MiniMax-M2.5 | MiniMax | $0.28 | per generation |
| 20 | Hunyuan MT2 Pro | Tencent Hunyuan | $0.29 | flat |
| 21 | MiniMax-M2.7 | MiniMax | $0.3 | flat |
| 22 | DeepSeek V4.1 Flash | DeepSeek | $0.308 | flat |
| 23 | Qwen3-Max | Alibaba Cloud | $0.33 | flat |
| 24 | MiniMax-M3 | MiniMax | $0.35 | flat |
| 25 | Hunyuan Role | Tencent | $0.369 | flat |
| 26 | Doubao-Seed-2.0-Pro | ByteDance | $0.4 | per generation |
| 27 | Doubao Seed 2.1 Pro | ByteDance (Volcengine) | $0.4 | flat |
| 28 | Step-5 Preview API | NovAI | $0.4 | flat |
| 29 | MiMo-V2.5-Pro | Xiaomi | $0.427 | flat |
| 30 | Mimo v2.6 Pro API | NovAI | $0.43 | flat |
| 31 | Doubao-Seed-2.0-Code | ByteDance | $0.45 | per generation |
| 32 | Hunyuan Role | Tencent Hunyuan | $0.47 | flat |
| 33 | Hunyuan T1 Vision | Tencent | $0.55 | flat |
| 34 | DeepSeek-V4-Pro | DeepSeek | $0.63 | flat |
| 35 | Kimi-K2.5 | Moonshot AI | $0.64 | flat |
| 36 | Qwen3 Coder Plus | Alibaba Cloud | $0.65 | flat |
| 37 | GLM-5 | Zhipu AI | $0.67 | per generation |
| 38 | Qwen3.5 OCR | Alibaba Cloud | $0.7 | flat |
| 39 | Hunyuan Hy4 Preview | Tencent | $0.834 | per generation |
| 40 | Kimi-K2.8-Preview | Moonshot | $0.93 | per generation |
| 41 | GLM-5.1 | Zhipu AI | $1.01 | flat |
| 42 | Qwen3.6-Max Preview | Alibaba | $1.03 | flat |
| 43 | Kimi-K2.6 | Moonshot AI | $1.04 | flat |
| 44 | Kimi-K2.7-Code | Moonshot AI | $1.04 | flat |
| 45 | GLM-5V-Turbo API | Zhipu AI | $1.08 | per 1M tokens |
| 46 | GLM-5-Turbo | Zhipu AI | $1.08 | flat |
| 47 | Qwen3.7-Max | Alibaba | $1.16 | flat |
| 48 | GLM-5.3 | Zhipu AI | $1.25 | flat |
| 49 | GLM-5.2 | Zhipu AI | $1.34 | flat |
| 50 | Qwen3.8-Max | Alibaba | $1.84 | flat |
| 51 | Kimi-K2.7-Code HighSpeed | Moonshot AI | $2.07 | flat |
| 52 | Kimi-K3 | Moonshot AI | $2.9 | flat |
| # | Model | Provider | Price (USD) | Billing |
|---|---|---|---|---|
| 1 | Kinfra VL Embedding 2B | Tencent (Kinfra) | $0.0769 | per image |
| 2 | Kinfra Text Embedding 0.6B | Tencent (Kinfra) | $0.0769 | flat |
| 3 | Text Embedding V4 | Alibaba Cloud | $0.08 | flat |
| 4 | Kinfra Text Embedding 4B | Tencent (Kinfra) | $0.0923 | flat |
| 5 | Kinfra VL Embedding 8B | Tencent (Kinfra) | $0.0923 | per image |
| 6 | Qwen3.7 Text Embedding | Alibaba Cloud | $0.11 | flat |
| # | Model | Provider | Price (USD) | Billing |
|---|---|---|---|---|
| 1 | GLM-4.1V-Thinking-Flash | Zhipu AI | Free | Free |
| 2 | CogView3-Flash | Zhipu AI | Free | Free |
| 3 | Wan 2.2 T2I Flash | Alibaba Cloud | $0.0215 | per generation |
| 4 | WAND Vega Image Lite | Tencent (WAND Vega) | $0.025 | per generation |
| 5 | Seedream 5.0 | ByteDance | $0.027 | per generation |
| 6 | Seedream 5.0 | ByteDance | $0.027 | per generation |
| 7 | Vidu Image Q2 | Vidu (Shengshu) | $0.029 | per generation |
| 8 | Qwen Image Plus | Alibaba Cloud | $0.0308 | per generation |
| 9 | Wan 2.5 T2I Preview | Alibaba Cloud | $0.0308 | per generation |
| 10 | Hunyuan Image 3.0 | Tencent (Hunyuan) | $0.031 | per generation |
| 11 | Seedream v5.0 Lite (TokenHub) | ByteDance (Seedream) | $0.034 | per generation |
| 12 | Seedream 5.0 Pro | ByteDance | $0.034 | per generation |
| 13 | Seedream 5.0 Pro | ByteDance | $0.034 | per generation |
| 14 | Qwen Image | Alibaba Cloud | $0.0385 | per generation |
| 15 | Seedream v5.0 Pro (TokenHub) | ByteDance (Seedream) | $0.046 | per generation |
| 16 | WAND Vega Image Flash | Tencent (WAND Vega) | $0.069 | per generation |
| 17 | Qwen3 VL Flash | Alibaba Cloud | $0.08 | per image |
| 18 | WAND Vega Image Pro | Tencent (WAND Vega) | $0.146 | per generation |
| 19 | Qwen3 VL Plus | Alibaba Cloud | $0.21 | per image |
| 20 | DeepSeek V4 Flash Vision | DeepSeek | $0.308 | per image |
| 21 | Qwen VL OCR | Alibaba Cloud | $0.7 | per image |
| 22 | Qwen VL Max | Alibaba Cloud | $0.8 | per image |
| 23 | Hunyuan Vision 2.0 Instruct | Tencent | $1.154 | per image |
| # | Model | Provider | Price (USD) | Billing |
|---|---|---|---|---|
| 1 | CogVideoX-Flash | Zhipu AI | Free | Free |
| 2 | Seedance 2.0 | ByteDance | $0.067 | per generation |
| 3 | Seedance 2.5 | ByteDance | $0.14 | per generation |
| 4 | Qwen3 Omni Flash | Alibaba Cloud | $0.15 | per image |
| 5 | Qwen Omni Turbo API | NovAI | $0.3 | per image |
| 6 | Hunyuan Turbos Vision Video | Tencent | $0.462 | per image |
| 7 | MiniMax Hailuo 2.3 Fast | MiniMax | $1.54 | per generation |
| 8 | MiniMax Hailuo 2.3 | MiniMax | $1.54 | per generation |
| 9 | MiniMax Hailuo H3 Max | MiniMax | $1.54 | per generation |
| 10 | Hunyuan Video 1.5 | Tencent | $1.54 | per image |
| 11 | MiniMax Hailuo H3 | MiniMax | $1.54 | per generation |
Prices are the raw provider list price passed through with zero platform markup; free models are unlimited at no cost. Data refreshes automatically as model pages change. For integration, consume /china-ai-leaderboard.json.