AI生成 into the corner of the output under China’s labelling rules — NovAI cannot switch it off. Video output varies by model: in our 4 August 2026 tests Seedance 2.0 and CogVideoX-Flash showed no visible label, while Hunyuan Video 1.5 is labelled. Text and chat models are not affected. Which models, and what it rules out →Five free-forever models included (text, image & video). Doubao exclusive. No monthly fees. Compare our prices vs OpenRouter below.
All prices in USD per 1 million tokens. Green = cheaper than OpenRouter.
| Model | Provider | NovAI Input | NovAI Output | OpenRouter Input | OpenRouter Output | Context | Notes |
|---|---|---|---|---|---|---|---|
| 🎁 Free Tier | |||||||
| GLM-4.6V-Flash | Zhipu AI | FREE | FREE | FREE | FREE | 128K | Free Tier |
| 🔥 ByteDance Doubao — NovAI Exclusive | |||||||
| Doubao-Seed-2.0-Pro | ByteDance | $0.40 | $2.00 | N/A | N/A | 128K | ⭐ Flagship |
| Doubao-Seed-2.0-Lite | ByteDance | $0.075 | $0.45 | N/A | N/A | 128K | Fast & Cheap |
| Doubao-Seed-2.0-Code | ByteDance | $0.448 | $2.24 | N/A | N/A | 128K | Code Specialist |
| 🔵 DeepSeek V4 Series | |||||||
| DeepSeek-V4-Pro | DeepSeek | $0.57 | $1.15 | $0.57 | $1.15 | 128K | Most Popular |
| DeepSeek-V4-Flash | DeepSeek | $0.08 | $0.17 | $0.08 | $0.17 | 128K | Best Value |
| 🟣 Alibaba Qwen Series | |||||||
| Qwen3.7-Max | Alibaba Cloud | $1.16 | $3.48 | ~$1.48 | ~$4.43 | 128K | ⭐ Newest |
| Qwen3.6-Max-Preview | Alibaba Cloud | $1.03 | $6.16 | N/A | N/A | 128K | Preview |
| Qwen3-Max | Alibaba Cloud | $0.57 | $2.65 | N/A | N/A | 32K | Stable |
| Qwen-Plus | Alibaba Cloud | $0.185 | $0.53 | ~$0.26 | ~$0.78 | 128K | Budget |
| 🟢 Zhipu GLM Series | |||||||
| GLM-5.2 | Zhipu AI | $1.19 | $3.74 | ~$1.19 | ~$3.74 | 128K | New |
| GLM-5V-Turbo | Zhipu AI | $1.08 | $3.69 | N/A | N/A | 128K | Vision |
| GLM-5.1 | Zhipu AI | $1.05 | $3.96 | N/A | N/A | 128K | |
| GLM-5 | Zhipu AI | $0.60 | $1.92 | ~$0.60 | ~$1.92 | 32K | |
| GLM-4.6V | Zhipu AI | $0.30 | $0.90 | N/A | N/A | 128K | Vision |
| 🟠 MiniMax | |||||||
| MiniMax-Text-01 | MiniMax | $0.14 | $1.10 | N/A | N/A | 1M | 1M Context |
| 🔷 Moonshot Kimi | |||||||
| Moonshot-v1-128k | Moonshot | $0.60 | $2.50 | N/A | N/A | 128K | Document Analysis |
OpenRouter prices as of March 2026. Token counts based on UTF-8 encoding.
Per-image billing, any resolution. Same models, lower prices.
| Model | Vendor | NovAI | OpenRouter | Savings | |
|---|---|---|---|---|---|
| ByteDance Seedream Series | |||||
| Seedream 4.5 | ByteDance | $0.034 / image | $0.04 / image | -15% | Details |
| Seedream 4.0 | ByteDance | $0.027 / image | N/A | Exclusive | Details |
Generate images up to 4K resolution. Text-to-Image and Image-to-Image with reference images supported.
Per-second billing, resolution-based. Multi-modal input for maximum creative control.
| Model | Vendor | Resolution | NovAI | OpenRouter | Savings | |
|---|---|---|---|---|---|---|
| ByteDance Seedance Series | ||||||
| Seedance 2.0 | ByteDance | 480p | $0.067 /s | $0.067 /s | Same price | Details |
| 720p | $0.163 /s | $0.199 /s | -18% | |||
| 1080p | $0.329 /s | $0.496 /s | -34% | |||
| 4K | $1.00 /s | $1.36 /s | -26% | |||
| Seedance 2.0 Fast | ByteDance | 480p | $0.054 /s | $0.054 /s | Same price | Details |
| 720p | $0.131 /s | $0.121 /s | Varies | |||
| 1080p | $0.264 /s | $0.302 /s | -13% | |||
| 4K | $0.802 /s | $0.625 /s | Varies | |||
| Seedance 1.0 Pro | $2.05 / 1M tokens | N/A | Exclusive | Details | ||
4-15 second videos. Text, image, video, and audio reference inputs. Native audio sync on Seedance 2.0.
Same models, better experience for international users.
See how much you save with NovAI vs OpenRouter.
| Use Case | NovAI | OpenRouter | OpenAI GPT-4o | Savings |
|---|---|---|---|---|
| 1K chat messages/day (30 days) | $0.00 (free models) | $3.00 | $37.50 | 100% vs OR |
| 10K code reviews/month (DeepSeek) | $6.40 | $6.40 | $125.00 | 95% vs GPT |
| 100 docs/day (GLM-5) | $2.98 | $3.02 | $45.00 | 1% vs OR |
| Long doc analysis (MiniMax 1M) | $1.80 | $1.80 | N/A (128K limit) | Best value |
Cryptocurrency payment
Minimum $5 top-up
On-chain deposit
Confirms in ~1 minute
No monthly subscription. No minimum commitment. Pay only for what you use.
NovAI uses a prepaid balance system. Top up your account with USDT (TRC20) (minimum $5), and usage is deducted per token. You can check your balance and usage history in the dashboard at any time.
Yes! GLM-4.6V-Flash is completely free with no usage limits. No credit card required. Start using it immediately after signup.
Our prices are competitive with OpenRouter, and we offer Doubao Seed 2.0 series exclusively — not available on OpenRouter. GLM-5 models are cheaper. Plus, we offer USDT (TRC20) payments and Hong Kong servers for better Asia-Pacific latency.
No. NovAI handles all upstream authentication. You sign up with just an email address and get instant API access. No phone verification, no ID check, no credit card required.
Yes. All models share the same API key and endpoint. Just change the "model" parameter in your API call. You can route different tasks to different models for optimal cost-performance balance.
Sign up in 30 seconds. One free model included. No credit card required.
Get Your API Key →Dive deeper into each model — pricing, context window, quickstart examples, and FAQs:
We'll reply to your email within a few hours.