Real pricing, real latency, real differences. Data verified June 2026.
0% platform fee vs 5% markup · 75ms vs 207ms latency from Asia · Same models, lower price
| Model | NovAI | OpenRouter | You Save |
|---|---|---|---|
| DeepSeek-V4-Pro (input) | $0.28 | $0.30+ | 7% |
| DeepSeek-V4-Pro (output) | $1.12 | $1.20+ | 7% |
| DeepSeek-V4-Flash (input) | $0.14 | $0.15 | 7% |
| GLM-5.2 (input) | $1.10 | $1.20 | 8% |
| GLM-5.2 (output) | $3.80 | $4.10 | 7% |
| GLM-5V-Turbo (input) | $1.10 | $1.20 | 8% |
| Qwen3.7-Max (input) | $1.22 | $1.28 | 5% |
| Doubao-Seed-2.0-Pro (input) | $0.40 | N/A | Exclusive |
Prices verified June 2026. NovAI prices = upstream provider price (0% markup). OpenRouter prices include 5% platform fee.
| Gateway | Avg Latency | Server Location |
|---|---|---|
| NovAI | 75ms | Hong Kong |
| DeepSeek Direct | 142ms | China mainland |
| OpenRouter | 207ms | United States |
| OpenAI | 217ms | United States |
| Anthropic | 242ms | United States |
Source: Independent latency tests conducted from Singapore, June 2026. Results may vary by client location.
| Feature | NovAI | OpenRouter |
|---|---|---|
| Chinese AI Models | 17+ models | Limited selection |
| Platform Fee | 0% | 5% |
| Western Models (GPT, Claude) | Not available | Yes |
| OpenAI-compatible API | ✅ | ✅ |
| Streaming | ✅ | ✅ |
| USDT (TRC20) | ✅ | ✅ |
| USDT Payment | ✅ | ❌ |
| Free Tier | GLM-4.6V-Flash free | Limited free models |
| Free Credit | $2.00 on signup | Varies |
| Latency from Asia | 75ms | 207ms |
| Credit Expiry | Never expires | Varies |
It takes 2 lines of code. Just change base_url and api_key:
| OpenRouter Code | NovAI Code |
|---|---|
base_url = "https://openrouter.ai/api/v1" | base_url = "https://aiapi-pro.com/v1" |
api_key = "sk-or-..." | api_key = "nvai-..." |
That's it. Your existing OpenAI SDK code works without changes.
Same Chinese AI models. Lower price. Faster from Asia. Zero platform fee.
Get Started Free →