Tool · prices checked 2026-10-30
Every AI video quote is “per second”, but what you pay is per attempt. Set the size of the job and how many takes you burn, and this shows the bill on each model — cheapest first.
| Model | Resolution | Per second | Total | Per minute |
|---|---|---|---|---|
| Kling 2.6 | 720p | $0.042 | $202 | $2.52 |
| Wan 3 | 480p | $0.050 | $240 | $3.00 |
| Runway Gen-4 Turbo | — | $0.050 | $240 | $3.00 |
| Kling 3.0 | 720p | $0.084 | $403 | $5.04 |
| Hailuo 3 | 768p | $0.100 | $480 | $6.00 |
| Kling 3.0 | 1080p | $0.112 | $538 | $6.72 |
| Runway Gen-4.5 | — | $0.120 | $576 | $7.20 |
| Kling 3.0 + audio | 1080p | $0.168 | $806 | $10.08 |
| Veo 3.1 | no audio | $0.200 | $960 | $12.00 |
| Seedance 2.5 | 720p | $0.300 | $1,440 | $18.00 |
| Veo 3.1 | with audio | $0.400 | $1,920 | $24.00 |
| Kling 3.0 | 4K | $0.420 | $2,016 | $25.20 |
| Seedance 2.5 | 1080p | $0.680 | $3,264 | $40.80 |
List prices, USD, checked 2026-10-30. Rows sourced to Runway are the rates published on Runway’s developer pricing page for those models; Kling rows are the provider’s own published rates. No retry discount, no volume discount — this is the worst case, which is usually the honest case.
Provider list price, 0% platform markup, free tier without a card.
See the sourced price table