Tool · prices checked 2026-10-30
Image models are quoted per image, but you pay per attempt — and a 30% reject rate quietly adds 40% to the bill. Set the volume and the retry rate, and compare 11 models at list price.
| Model | Per image | Total | Per 1,000 | Images per $10 |
|---|---|---|---|---|
| Wan 2.2 T2I Flash | $0.0215 | $30.10 | $22 | 465 |
| WAND Vega Image Lite | $0.0250 | $35.00 | $25 | 400 |
| Seedream 5.0 | $0.0270 | $37.80 | $27 | 370.4 |
| Vidu Image Q2 | $0.0290 | $40.60 | $29 | 344.8 |
| Wan 2.5 T2I Preview | $0.0308 | $43.12 | $31 | 324.7 |
| Hunyuan Image 3.0 | $0.0310 | $43.40 | $31 | 322.6 |
| Seedream v5.0 Lite (TokenHub) | $0.0340 | $47.60 | $34 | 294.1 |
| Seedream 5.0 Pro | $0.0340 | $47.60 | $34 | 294.1 |
| Seedream v5.0 Pro (TokenHub) | $0.0460 | $64.40 | $46 | 217.4 |
| WAND Vega Image Flash | $0.0690 | $96.60 | $69 | 144.9 |
| WAND Vega Image Pro | $0.1460 | $204.40 | $146 | 68.5 |
List prices in USD, checked 2026-10-30 from the live price feed. Billing unit for these models is per generation, not per megapixel, so a 4K render costs the same as a 1K one on most rows — check the model page before assuming otherwise. Free options exist: CogView3-Flash and GLM-4.1V-Thinking-Flash are $0 inside the daily cap.
Provider list price, 0% platform markup, free tier without a card.
Read the 14-model cost analysis