All 111 models on one OpenAI-compatible endpoint, at each provider's published list price with a 0% platform fee. 5 are free. Sorted cheapest-first inside every category.
48 chat models, 46 priced; from $0.043 (Hunyuan MT2 Lite) to $2.90 (Kimi-K3); 2 free; token-priced: GLM-4.6V API at $0.100 per 1M tokens through GLM-5V-Turbo API at $1.08.
Most Chinese providers quote a flat rate per request or per generation rather than per token; where a token price is published it is shown as “per 1M tokens” and not mixed into the per-request figures.
Chat / LLM · Image · Video · 3D · Audio · Embedding
Priced per 1M tokens where the provider publishes a token price. Cheapest paid: Hunyuan MT2 Lite at $0.043 flat.
| Model | Provider | List price | Unit |
|---|---|---|---|
| GLM-4.6V-Flash | Zhipu AI | free | Free |
| GLM-4.7-Flash | Zhipu AI | free | Free |
| Hunyuan MT2 Lite | Tencent | $0.043 | flat |
| Hunyuan MT2 Plus | Tencent | $0.072 | flat |
| Doubao-Seed-2.0-Lite | ByteDance | $0.075 | flat |
| GLM-5.3-Flash | Zhipu AI | $0.080 | flat |
| GLM-4.6V API | Zhipu AI | $0.100 | per 1M tokens |
| Mimo v2.6 Flash API | NovAI | $0.100 | flat |
| GLM-5.3-FlashX API | NovAI | $0.120 | flat |
| Hunyuan Hy3 Preview | Tencent Hunyuan | $0.130 | flat |
| Doubao Seed 2.1 Turbo | ByteDance (Volcengine) | $0.150 | flat |
| Qwen3 Coder Flash | Alibaba Cloud | $0.150 | flat |
| Hunyuan Hy3 | Tencent Hunyuan | $0.180 | flat |
| MiniMax Text-01 API | MiniMax | $0.200 | per 1M tokens |
| DeepSeek-V4-Flash | DeepSeek | $0.210 | flat |
| Qwen MT Plus | Alibaba Cloud | $0.250 | flat |
| Qwen-Plus API | Alibaba Cloud | $0.260 | per 1M tokens |
| MiniMax-M2.5 | MiniMax | $0.280 | per generation |
| Hunyuan MT2 Pro | Tencent Hunyuan | $0.290 | flat |
| MiniMax-M2.7 | MiniMax | $0.300 | flat |
| DeepSeek V4.1 Flash | DeepSeek | $0.308 | flat |
| MiniMax-M3 | MiniMax | $0.350 | flat |
| Hunyuan Role | Tencent | $0.369 | flat |
| Doubao Seed 2.1 Pro | ByteDance (Volcengine) | $0.400 | flat |
| Doubao-Seed-2.0-Pro | ByteDance | $0.400 | per generation |
| Step-5 Preview API | NovAI | $0.400 | flat |
| MiMo-V2.5-Pro | Xiaomi | $0.427 | flat |
| Mimo v2.6 Pro API | NovAI | $0.430 | flat |
| Doubao-Seed-2.0-Code | ByteDance | $0.450 | per generation |
| Hunyuan Role | Tencent Hunyuan | $0.470 | flat |
| Hunyuan T1 Vision | Tencent | $0.550 | flat |
| DeepSeek-V4-Pro | DeepSeek | $0.630 | flat |
| Kimi-K2.5 | Moonshot AI | $0.640 | flat |
| GLM-5 | Zhipu AI | $0.670 | per generation |
| Qwen3.5 OCR | Alibaba Cloud | $0.700 | flat |
| Hunyuan Hy4 Preview | Tencent | $0.834 | per generation |
| Kimi-K2.8-Preview | Moonshot | $0.930 | per generation |
| GLM-5.1 | Zhipu AI | $1.01 | flat |
| Kimi-K2.6 | Moonshot AI | $1.04 | flat |
| Kimi-K2.7-Code | Moonshot AI | $1.04 | flat |
| GLM-5-Turbo | Zhipu AI | $1.08 | flat |
| GLM-5V-Turbo API | Zhipu AI | $1.08 | per 1M tokens |
| Qwen3.7-Max | Alibaba | $1.16 | flat |
| GLM-5.3 | Zhipu AI | $1.25 | flat |
| GLM-5.2 | Zhipu AI | $1.34 | flat |
| Qwen3.8-Max | Alibaba | $1.84 | flat |
| Kimi-K2.7-Code HighSpeed | Moonshot AI | $2.07 | flat |
| Kimi-K3 | Moonshot AI | $2.90 | flat |
Priced per generated image. Cheapest paid: Wan 2.2 T2I Flash at $0.021 per generation.
| Model | Provider | List price | Unit |
|---|---|---|---|
| CogView3-Flash | Zhipu AI | free | Free |
| GLM-4.1V-Thinking-Flash | Zhipu AI | free | Free |
| Wan 2.2 T2I Flash | Alibaba Cloud | $0.021 | per generation |
| WAND Vega Image Lite | Tencent (WAND Vega) | $0.025 | per generation |
| Seedream 5.0 | ByteDance | $0.027 | per generation |
| Vidu Image Q2 | Vidu (Shengshu) | $0.029 | per generation |
| Wan 2.5 T2I Preview | Alibaba Cloud | $0.031 | per generation |
| Hunyuan Image 3.0 | Tencent (Hunyuan) | $0.031 | per generation |
| Seedream 5.0 Pro | ByteDance | $0.034 | per generation |
| Seedream v5.0 Lite (TokenHub) | ByteDance (Seedream) | $0.034 | per generation |
| Seedream v5.0 Pro (TokenHub) | ByteDance (Seedream) | $0.046 | per generation |
| WAND Vega Image Flash | Tencent (WAND Vega) | $0.069 | per generation |
| WAND Vega Image Pro | Tencent (WAND Vega) | $0.146 | per generation |
| Qwen3 VL Plus | Alibaba Cloud | $0.210 | per image |
| DeepSeek V4 Flash Vision | DeepSeek | $0.308 | per image |
| Qwen VL OCR | Alibaba Cloud | $0.700 | per image |
| Hunyuan Vision 2.0 Instruct | Tencent | $1.15 | per image |
Priced per generated second or per clip, whichever the provider publishes. Cheapest paid: Seedance 2.0 Fast at $0.054 flat.
| Model | Provider | List price | Unit |
|---|---|---|---|
| CogVideoX-Flash | Zhipu AI | free | Free |
| Seedance 2.0 Fast | ByteDance | $0.054 | flat |
| Seedance 2.0 | ByteDance | $0.067 | per generation |
| Seedance 2.5 | ByteDance | $0.140 | per generation |
| Qwen3 Omni Flash | Alibaba Cloud | $0.150 | per image |
| Hunyuan Turbos Vision Video | Tencent | $0.462 | per image |
| Hunyuan Video 1.5 | Tencent | $1.54 | per image |
| Kling O1 Video API | Kuaishou Kling | $1.54 | per 1M tokens |
| Kling V2.5 Turbo Video API | Kuaishou Kling | $1.54 | per 1M tokens |
| Kling V2.6 Video API | Kuaishou Kling | $1.54 | per 1M tokens |
| Kling V3 Omni Video API | Kuaishou Kling | $1.54 | per 1M tokens |
| Kling V3 Turbo Video API | Kuaishou Kling | $1.54 | per 1M tokens |
| Kling V3 Video API | Kuaishou Kling | $1.54 | per 1M tokens |
| MiniMax Hailuo 2.3 | MiniMax | $1.54 | per generation |
| MiniMax Hailuo 2.3 Fast | MiniMax | $1.54 | per generation |
| MiniMax Hailuo H3 | MiniMax | $1.54 | per generation |
| MiniMax Hailuo H3 Max | MiniMax | $1.54 | per generation |
| PixVerse C1 Video API | PixVerse | $1.54 | per 1M tokens |
| PixVerse V5.6 Video API | PixVerse | $1.54 | per 1M tokens |
| PixVerse V6.0 Video API | PixVerse | $1.54 | per 1M tokens |
| Vidu Q3 Pro Video API | Vidu Shengshu | $1.54 | per 1M tokens |
| Vidu Q3 Video API | Vidu Shengshu | $1.54 | per 1M tokens |
Priced per generation. Cheapest paid: Hunyuan 3D Motion at $0.185 per generation.
| Model | Provider | List price | Unit |
|---|---|---|---|
| Hunyuan 3D Motion | Tencent | $0.185 | per generation |
| Hunyuan 3D Express | Tencent | $0.277 | per generation |
| Tripo 3D 3.1 | Tripo | $0.323 | per generation |
| Tripo 3D P1 | Tripo | $0.323 | per generation |
| Hunyuan 3D 3.0 | Tencent | $0.369 | per generation |
| Hunyuan 3D 3.1 | Tencent | $0.369 | per generation |
| Hunyuan 3D PolyGen (Image) | Tencent | $0.554 | per generation |
Priced per generation or per 1M characters. Cheapest paid: Qwen3 TTS Flash at $0.015 flat.
| Model | Provider | List price | Unit |
|---|---|---|---|
| Qwen3 TTS Flash | Alibaba Cloud | $0.015 | flat |
| Hunyuan ASR 3.0 | Tencent (Hunyuan) | $1.54 | flat |
| MiniMax Music v2.6 | MiniMax | $1.54 | per generation |
| MiniMax Music v3.0 | MiniMax | $1.54 | per generation |
| MiniMax Speech 02 HD | MiniMax | $1.54 | flat |
| MiniMax Speech 02 Turbo | MiniMax | $1.54 | per generation |
| MiniMax Speech 2.6 HD | MiniMax | $1.54 | flat |
| MiniMax Speech 2.6 Turbo | MiniMax | $1.54 | flat |
| MiniMax Speech 2.8 HD | MiniMax | $1.54 | flat |
| MiniMax Speech 2.8 Turbo | MiniMax | $1.54 | flat |
| WAND ASR v1 | Tencent (WAND) | $1.54 | flat |
Priced per 1M tokens or per image. Cheapest paid: Kinfra Text Embedding 0.6B at $0.077 flat.
| Model | Provider | List price | Unit |
|---|---|---|---|
| Kinfra Text Embedding 0.6B | Tencent (Kinfra) | $0.077 | flat |
| Kinfra VL Embedding 2B | Tencent (Kinfra) | $0.077 | per image |
| Text Embedding V4 | Alibaba Cloud | $0.080 | flat |
| Kinfra Text Embedding 4B | Tencent (Kinfra) | $0.092 | flat |
| Kinfra VL Embedding 8B | Tencent (Kinfra) | $0.092 | per image |
| Qwen3.7 Text Embedding | Alibaba Cloud | $0.110 | flat |
They span $0.014 to several dollars per call depending on modality. 5 of the 111 models are free; text models start in fractions of a cent per 1M tokens, and video is billed per second.
Yes. Every row is the provider's published list price with a 0% platform fee; the feed exposes multiplier 1.0 and platform_markup_pct 0 so the claim is checkable.
Generated from the live feed, last built 2026-11-01 19:00 UTC. The feed is rebuilt daily.
A one-line SVG for any of the 111 models, rendered from the same feed:
[](https://aiapi-pro.com/chinese-ai-api-pricing)
More snippets and the full slug list: price badges. Unknown slugs render a generic badge.
Generated 2026-11-01 19:00 UTC from the machine-readable price feed; markup and provenance are checkable at transparency. Prices belong to their respective providers.