| Model | API access | Indicative price | Audio | Dev notes |
|---|---|---|---|---|
| Sora 2 (OpenAI) | Tiered — consumer app + limited API | Subscription-led ($20+/mo tiers) + per-second API | Yes | Capacity-constrained; strong physics |
| Veo 3.1 (Google) | Vertex AI / Gemini API | Premium per-second | Yes | Best prompt adherence in class |
| Kling 3.0 | Kuaishou API + aggregators | ~$0.45–0.70 per clip (public reports) | Partial | Strong motion, China-based console |
| Seedance 2.0 / 2.5 (ByteDance) | Open API + NovAI gateway | from $0.131/s (720p fast) | Yes (2.5) | Per-second billing, fast turnaround |
Sora/Veo/Kling numbers change frequently — check each vendor's pricing page. Seedance numbers below are our live billing rates.
| Model | 480p /s | 720p /s | 1080p /s | 4K /s |
|---|---|---|---|---|
| doubao-seedance-2.0-fast | $0.054 | $0.131 | $0.264 | $0.802 |
| doubao-seedance-2.0 | $0.067 | $0.163 | $0.329 | $1.00 |
| doubao-seedance-2.5 | $0.14 | $0.32 | — | — |
A 5-second 720p clip on Seedance 2.0-fast costs about $0.65 — typically 3–10x cheaper than equivalent Sora/Veo/Kling renders, which is why volume producers are consolidating on it.
curl https://aiapi-pro.com/v1/video/generations \
-H "Authorization: Bearer YOUR_NOVAI_KEY" \
-H "Content-Type: application/json" \
-d '{"model":"doubao-seedance-2.0-fast",
"prompt":"Aerial drone shot of a coastal city at sunset",
"resolution":"720p","duration":5}'
Same key works for LLMs and image models — no extra vendor account, payable by card / PayPal / USDT.
NovAI gives you OpenAI-compatible access to DeepSeek, Qwen, GLM, Kimi, Doubao and more — prepaid balance, no subscription, zero platform fee. Free trial credit on signup.
Start Free →